Enjoy and relax in the great outdoors - the 4-Star Golf & Wellness Hotel la maiena Life Resort has the perfect ambience just for you! With many new additions and over 30 years of experience, we promise you a wonderful, exclusive relaxation holiday.
Experience the highest quality of living and enjoy our luxurious suites, for example our Junior Suite with fine, extravagant details or our Wellness Suite with the "extra comfort factor". All areas are decorated with natural elements and have been designed with the greatest attention to your comfort. A feeling of comfort at the highest level!
And just so that you don't miss out on any of your daily routine, our new Panoram Fitness & Excercise Room with modern, high-quality cardio and strength training machines helps make sure you stay active. 

Catering: 3/4 Board Room type: Double Room | ||
| Prices for each adult per stay in Euro | |||
season a 03/23/2012 - 03/31/2012 04/15/2012 - 04/27/2012 11/12/2012 - 12/06/2012 12/09/2012 - 12/13/2012 12/16/2012 - 12/20/2012 | season b 04/01/2012 - 04/04/2012 04/09/2012 - 04/14/2012 05/01/2012 - 05/16/2012 05/20/2012 - 05/25/2012 06/10/2012 - 07/27/2012 10/21/2012 - 11/07/2012 | season c 04/05/2012 - 04/08/2012 04/28/2012 - 04/30/2012 05/17/2012 - 05/19/2012 05/26/2012 - 06/09/2012 08/18/2012 - 10/20/2012 11/08/2012 - 11/11/2012 12/07/2012 - 12/08/2012 12/14/2012 - 12/15/2012 12/21/2012 - 12/24/2012 | season d 07/28/2012 - 08/17/2012 12/25/2012 - 01/05/2013 |
1-6 Nights
€ 107,-- 7+ Nights
€ 104,-- |
1-6 Nights
€ 112,-- 7+ Nights
€ 109,-- |
1-6 Nights
€ 121,-- 7+ Nights
€ 118,-- |
1-6 Nights
€ 130,-- 7+ Nights
€ 123,-- |
| Prices are valid per day and child and, depending on the age of the child, are procentually based on the standard prices. | |
| Child 0 - 1 Years | € 0,-- |
| Child 2 - 5 Years | 25% |
| Child 6 - 9 Years | 35% |
| Child 10 - 15 Years | 45% |
| Child 16 - 18 Years | 65% |
Catering: 3/4 Board Room type: Double Room | ||
| Prices for each adult per stay in Euro | |||
season a 03/23/2012 - 03/31/2012 04/15/2012 - 04/27/2012 11/12/2012 - 12/06/2012 12/09/2012 - 12/13/2012 12/16/2012 - 12/20/2012 | season b 04/01/2012 - 04/04/2012 04/09/2012 - 04/14/2012 05/01/2012 - 05/16/2012 05/20/2012 - 05/25/2012 06/10/2012 - 07/27/2012 10/21/2012 - 11/07/2012 | season c 04/05/2012 - 04/08/2012 04/28/2012 - 04/30/2012 05/17/2012 - 05/19/2012 05/26/2012 - 06/09/2012 08/18/2012 - 10/20/2012 11/08/2012 - 11/11/2012 12/07/2012 - 12/08/2012 12/14/2012 - 12/15/2012 12/21/2012 - 12/24/2012 | season d 07/28/2012 - 08/17/2012 12/25/2012 - 01/05/2013 |
1-6 Nights
€ 110,-- 7+ Nights
€ 107,-- |
1-6 Nights
€ 115,-- 7+ Nights
€ 112,-- |
1-6 Nights
€ 124,-- 7+ Nights
€ 121,-- |
1-6 Nights
€ 133,-- 7+ Nights
€ 130,-- |
| Prices are valid per day and child and, depending on the age of the child, are procentually based on the standard prices. | |
| Child 0 - 1 Years | € 0,-- |
| Child 2 - 5 Years | 25% |
| Child 6 - 9 Years | 35% |
| Child 10 - 15 Years | 45% |
| Child 16 - 18 Years | 65% |
| Prices for each adult per stay in Euro | |||
season a 03/23/2012 - 03/31/2012 04/15/2012 - 04/27/2012 11/12/2012 - 12/06/2012 12/09/2012 - 12/13/2012 12/16/2012 - 12/20/2012 | season b 04/01/2012 - 04/04/2012 04/09/2012 - 04/14/2012 05/01/2012 - 05/16/2012 05/20/2012 - 05/25/2012 06/10/2012 - 07/27/2012 10/21/2012 - 11/07/2012 | season c 04/05/2012 - 04/08/2012 04/28/2012 - 04/30/2012 05/17/2012 - 05/19/2012 05/26/2012 - 06/09/2012 08/18/2012 - 10/20/2012 11/08/2012 - 11/11/2012 12/07/2012 - 12/08/2012 12/14/2012 - 12/15/2012 12/21/2012 - 12/24/2012 | season d 07/28/2012 - 08/17/2012 12/25/2012 - 01/05/2013 |
1-6 Nights
€ 119,-- 7+ Nights
€ 116,-- |
1-6 Nights
€ 124,-- 7+ Nights
€ 121,-- |
1-6 Nights
€ 133,-- 7+ Nights
€ 130,-- |
1-6 Nights
€ 142,-- 7+ Nights
€ 139,-- |
| Prices are valid per day and child and, depending on the age of the child, are procentually based on the standard prices. | |
| Child 0 - 1 Years | € 0,-- |
| Child 2 - 5 Years | 25% |
| Child 6 - 9 Years | 35% |
| Child 10 - 15 Years | 45% |
| Child 16 - 18 Years | 65% |
| Prices for each adult per stay in Euro | |||
season a 03/23/2012 - 03/31/2012 04/15/2012 - 04/27/2012 11/12/2012 - 12/06/2012 12/09/2012 - 12/13/2012 12/16/2012 - 12/20/2012 | season b 04/01/2012 - 04/04/2012 04/09/2012 - 04/14/2012 05/01/2012 - 05/16/2012 05/20/2012 - 05/25/2012 06/10/2012 - 07/27/2012 10/21/2012 - 11/07/2012 | season c 04/05/2012 - 04/08/2012 04/28/2012 - 04/30/2012 05/17/2012 - 05/19/2012 05/26/2012 - 06/09/2012 08/18/2012 - 10/20/2012 11/08/2012 - 11/11/2012 12/07/2012 - 12/08/2012 12/14/2012 - 12/15/2012 12/21/2012 - 12/24/2012 | season d 07/28/2012 - 08/17/2012 12/25/2012 - 01/05/2013 |
1-6 Nights
€ 122,-- 7+ Nights
€ 119,-- |
1-6 Nights
€ 127,-- 7+ Nights
€ 124,-- |
1-6 Nights
€ 136,-- 7+ Nights
€ 133,-- |
1-6 Nights
€ 145,-- 7+ Nights
€ 142,-- |
| Prices are valid per day and child and, depending on the age of the child, are procentually based on the standard prices. | |
| Child 0 - 1 Years | € 0,-- |
| Child 2 - 5 Years | 25% |
| Child 6 - 9 Years | 35% |
| Child 10 - 15 Years | 45% |
| Child 16 - 18 Years | 65% |
| Prices for each adult per stay in Euro | |||
season a 03/23/2012 - 03/31/2012 04/15/2012 - 04/27/2012 11/12/2012 - 12/06/2012 12/09/2012 - 12/13/2012 12/16/2012 - 12/20/2012 | season b 04/01/2012 - 04/04/2012 04/09/2012 - 04/14/2012 05/01/2012 - 05/16/2012 05/20/2012 - 05/25/2012 06/10/2012 - 07/27/2012 10/21/2012 - 11/07/2012 | season c 04/05/2012 - 04/08/2012 04/28/2012 - 04/30/2012 05/17/2012 - 05/19/2012 05/26/2012 - 06/09/2012 08/18/2012 - 10/20/2012 11/08/2012 - 11/11/2012 12/07/2012 - 12/08/2012 12/14/2012 - 12/15/2012 12/21/2012 - 12/24/2012 | season d 07/28/2012 - 08/17/2012 12/25/2012 - 01/05/2013 |
1-6 Nights
€ 129,-- 7+ Nights
€ 126,-- |
1-6 Nights
€ 134,-- 7+ Nights
€ 131,-- |
1-6 Nights
€ 143,-- 7+ Nights
€ 140,-- |
1-6 Nights
€ 152,-- 7+ Nights
€ 149,-- |
| Prices are valid per day and child and, depending on the age of the child, are procentually based on the standard prices. | |
| Child 0 - 1 Years | € 0,-- |
| Child 2 - 5 Years | 25% |
| Child 6 - 9 Years | 35% |
| Child 10 - 15 Years | 45% |
| Child 16 - 18 Years | 65% |
| Prices for each adult per stay in Euro | |||
season a 03/23/2012 - 03/31/2012 04/15/2012 - 04/27/2012 11/12/2012 - 12/06/2012 12/09/2012 - 12/13/2012 12/16/2012 - 12/20/2012 | season b 04/01/2012 - 04/04/2012 04/09/2012 - 04/14/2012 05/01/2012 - 05/16/2012 05/20/2012 - 05/25/2012 06/10/2012 - 07/27/2012 10/21/2012 - 11/07/2012 | season c 04/05/2012 - 04/08/2012 04/28/2012 - 04/30/2012 05/17/2012 - 05/19/2012 05/26/2012 - 06/09/2012 08/18/2012 - 10/20/2012 11/08/2012 - 11/11/2012 12/07/2012 - 12/08/2012 12/14/2012 - 12/15/2012 12/21/2012 - 12/24/2012 | season d 07/28/2012 - 08/17/2012 12/25/2012 - 01/05/2013 |
1-6 Nights
€ 134,-- 7+ Nights
€ 131,-- |
1-6 Nights
€ 139,-- 7+ Nights
€ 136,-- |
1-6 Nights
€ 148,-- 7+ Nights
€ 145,-- |
1-6 Nights
€ 157,-- 7+ Nights
€ 154,-- |
| Prices are valid per day and child and, depending on the age of the child, are procentually based on the standard prices. | |
| Child 0 - 1 Years | € 0,-- |
| Child 2 - 5 Years | 25% |
| Child 6 - 9 Years | 35% |
| Child 10 - 15 Years | 45% |
| Child 16 - 18 Years | 65% |
| Prices for each adult per stay in Euro | |||
season a 03/23/2012 - 03/31/2012 04/15/2012 - 04/27/2012 11/12/2012 - 12/06/2012 12/09/2012 - 12/13/2012 12/16/2012 - 12/20/2012 | season b 04/01/2012 - 04/04/2012 04/09/2012 - 04/14/2012 05/01/2012 - 05/16/2012 05/20/2012 - 05/25/2012 06/10/2012 - 07/27/2012 10/21/2012 - 11/07/2012 | season c 04/05/2012 - 04/08/2012 04/28/2012 - 04/30/2012 05/17/2012 - 05/19/2012 05/26/2012 - 06/09/2012 08/18/2012 - 10/20/2012 11/08/2012 - 11/11/2012 12/07/2012 - 12/08/2012 12/14/2012 - 12/15/2012 12/21/2012 - 12/24/2012 | season d 07/28/2012 - 08/17/2012 12/25/2012 - 01/05/2013 |
1-6 Nights
€ 144,-- 7+ Nights
€ 141,-- |
1-6 Nights
€ 149,-- 7+ Nights
€ 146,-- |
1-6 Nights
€ 158,-- 7+ Nights
€ 155,-- |
1-6 Nights
€ 167,-- 7+ Nights
€ 164,-- |
| Prices for each adult per stay in Euro | |||
season a 03/23/2012 - 03/31/2012 04/15/2012 - 04/27/2012 11/12/2012 - 12/06/2012 12/09/2012 - 12/13/2012 12/16/2012 - 12/20/2012 | season b 04/01/2012 - 04/04/2012 04/09/2012 - 04/14/2012 05/01/2012 - 05/16/2012 05/20/2012 - 05/25/2012 06/10/2012 - 07/27/2012 10/21/2012 - 11/07/2012 | season c 04/05/2012 - 04/08/2012 04/28/2012 - 04/30/2012 05/17/2012 - 05/19/2012 05/26/2012 - 06/09/2012 08/18/2012 - 10/20/2012 11/08/2012 - 11/11/2012 12/07/2012 - 12/08/2012 12/14/2012 - 12/15/2012 12/21/2012 - 12/24/2012 | season d 07/28/2012 - 08/17/2012 12/25/2012 - 01/05/2013 |
1-6 Nights
€ 164,-- 7+ Nights
€ 161,-- |
1-6 Nights
€ 169,-- 7+ Nights
€ 166,-- |
1-6 Nights
€ 178,-- 7+ Nights
€ 175,-- |
1-6 Nights
€ 187,-- 7+ Nights
€ 184,-- |
Deal of the Weekla maiena Short Stay A 4 daysSunday though Thursday, includes all la maiena comfort servicesfrom € 321,-- Regarding Offer Golf week May7 days including all la maiena pleasure services, new wellness & SPA Centre and the Golf IN-CARD to a special price.from € 1.182,-- Regarding Offer |